Grade X result
Total Marks and Final Grades {-}
roll number | English Total Marks | Nepali Total Marks | C. Maths Total Marks | Science Total Marks | Extension Total Marks | Soil Total Marks | Plant protection Total Marks | Fruit Total Marks | Agronomy Total Marks | Computer Total Marks | O. Maths Total Marks | English Total Marks Agg grade | Nepali Total Marks Agg grade | C. Maths Total Marks Agg grade | Science Total Marks Agg grade | Extension Total Marks Agg grade | Soil Total Marks Agg grade | Plant protection Total Marks Agg grade | Fruit Total Marks Agg grade | Agronomy Total Marks Agg grade | Computer Total Marks Agg grade | O. Maths Total Marks Agg grade |
---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
1 | 70.2 | 57.2 | NA | 72.4 | 77.3 | 84.9 | 81.9 | 74.8 | 88.2 | 88.3 | NA | B+ | C+ | NA | B+ | B+ | A | A | B+ | A | A | NA |
2 | 76.8 | 46.2 | NA | 63.2 | 72.1 | 82 | 77 | 71.7 | 81.2 | 74.7 | NA | B+ | C | NA | B | B+ | A | B+ | B+ | A | B+ | NA |
3 | 82.8 | 57 | NA | 56 | 89.8 | 82.5 | 82.1 | 85.3 | 89.7 | 79 | NA | A | C+ | NA | C+ | A | A | A | A | A | B+ | NA |
4 | 42.4 | 19.5 | NA | 20.6 | 48.8 | 58.2 | 50.1 | 49.8 | 54.8 | 67 | NA | C | E | NA | D | C | C+ | C+ | C | C+ | B | NA |
5 | 55.2 | 34.3 | NA | 33.2 | 49.6 | 64.2 | 59.8 | 57.1 | 61 | 73.3 | NA | C+ | D | NA | D | C | B | C+ | C+ | B | B+ | NA |
6 | 49.5 | 43.3 | NA | 24.8 | 51.7 | 55.5 | 52.9 | 46.4 | 55.4 | 65.5 | NA | C | C | NA | D | C+ | C+ | C+ | C | C+ | B | NA |
7 | 71.4 | 50.4 | NA | 54.8 | 75.7 | 71.6 | 76.8 | 61.7 | 80.6 | 77.2 | NA | B+ | C+ | NA | C+ | B+ | B+ | B+ | B | A | B+ | NA |
8 | 73.8 | 45.3 | NA | 62 | 83.9 | 81.7 | 78.1 | 83.6 | 88.2 | 79.4 | NA | B+ | C | NA | B | A | A | B+ | A | A | B+ | NA |
9 | 51.9 | 39.9 | NA | 26.8 | 56.9 | 56 | 62 | 49.6 | 57.2 | 64.7 | NA | C+ | D | NA | D | C+ | C+ | B | C | C+ | B | NA |
10 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
11 | 42 | 20.6 | NA | 22.1 | 49.2 | 54.2 | 53.8 | 44.5 | 51.2 | 59.3 | NA | C | D | NA | D | C | C+ | C+ | C | C+ | C+ | NA |
12 | 52.6 | 22 | NA | 36.9 | 57.9 | 69.6 | 67.1 | 61.2 | 65.8 | 68.2 | NA | C+ | D | NA | D | C+ | B | B | B | B | B | NA |
13 | 61.8 | 30.8 | NA | 27.9 | 59.5 | 65.8 | 63.3 | 53.8 | 62.4 | 70.7 | NA | B | D | NA | D | C+ | B | B | C+ | B | B+ | NA |
14 | 58.8 | 32.6 | NA | 19 | 51.8 | 54.7 | 63.3 | 48.4 | 60.1 | 68 | NA | C+ | D | NA | E | C+ | C+ | B | C | B | B | NA |
15 | 69.3 | 34.6 | NA | 35.1 | 55.3 | 62.3 | 63.5 | 63.8 | 66.2 | 80.6 | NA | B | D | NA | D | C+ | B | B | B | B | A | NA |
16 | 54.9 | 23.9 | NA | 29 | 48.7 | 56.6 | 54.4 | 53.4 | 55.7 | 59.6 | NA | C+ | D | NA | D | C | C+ | C+ | C+ | C+ | C+ | NA |
17 | 58.2 | 37.2 | NA | 25.7 | 66.9 | 66.6 | 66.3 | 62.8 | 70.1 | 64.4 | NA | C+ | D | NA | D | B | B | B | B | B+ | B | NA |
18 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
19 | 48.7 | 40.9 | NA | 27.4 | 77.1 | 72.8 | 70 | 66.5 | 75.2 | 62.6 | NA | C | C | NA | D | B+ | B+ | B+ | B | B+ | B | NA |
20 | 48.1 | 26.5 | NA | 22.9 | 56.7 | 64.6 | 54 | 51.2 | 64.6 | 61.9 | NA | C | D | NA | D | C+ | B | C+ | C+ | B | B | NA |
21 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
22 | 70.5 | 42.8 | NA | 55 | 70.5 | 74.4 | 60.8 | 73.2 | 81.5 | 73.2 | NA | B+ | C | NA | C+ | B+ | B+ | B | B+ | A | B+ | NA |
23 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
24 | 32.5 | 31.2 | NA | 18.7 | 46.2 | 47.4 | 49.2 | 48.5 | 46.7 | 55.4 | NA | D | D | NA | E | C | C | C | C | C | C+ | NA |
25 | 46.7 | 43.3 | NA | 29.6 | 55.2 | 59.9 | 59.7 | 55.5 | 60.3 | 61.7 | NA | C | C | NA | D | C+ | C+ | C+ | C+ | B | B | NA |
26 | 58.5 | 51.6 | NA | 36.6 | 75.3 | 70.6 | 75.8 | 67.4 | 80.4 | 68.3 | NA | C+ | C+ | NA | D | B+ | B+ | B+ | B | A | B | NA |
27 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
28 | 66.3 | 45.9 | NA | 58.6 | 77.9 | 80.8 | 79 | 63 | 79.1 | 81.1 | NA | B | C | NA | C+ | B+ | A | B+ | B | B+ | A | NA |
29 | 43.8 | 42.2 | NA | 30.7 | 55.9 | 64.4 | 57.5 | 51.9 | 56.1 | 64.1 | NA | C | C | NA | D | C+ | B | C+ | C+ | C+ | B | NA |
30 | 55.2 | 41.2 | NA | 29 | 55.8 | 68 | 61.8 | 57.6 | 65.5 | 64.3 | NA | C+ | C | NA | D | C+ | B | B | C+ | B | B | NA |
31 | 67.8 | 51.8 | NA | 51.8 | 80.3 | 74.9 | 79.3 | 73.4 | 82.6 | 72.1 | NA | B | C+ | NA | C+ | A | B+ | B+ | B+ | A | B+ | NA |
32 | 61.8 | 41.4 | NA | 52.4 | 71.9 | 76.4 | 76 | 74.7 | 77 | 66.3 | NA | B | C | NA | C+ | B+ | B+ | B+ | B+ | B+ | B | NA |
33 | 54.9 | 45.1 | NA | 30.5 | 65.2 | 78.9 | 76.8 | 64.2 | 78.1 | 72.8 | NA | C+ | C | NA | D | B | B+ | B+ | B | B+ | B+ | NA |
34 | 52 | 37.6 | NA | 25.9 | 51.4 | 60.2 | 60.6 | 55.5 | 60.5 | 61.8 | NA | C+ | D | NA | D | C+ | B | B | C+ | B | B | NA |
35 | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA | NA |
36 | 54.6 | 40.9 | NA | 32.3 | 51.8 | 62.6 | 58.9 | 58.5 | 55.2 | 65.7 | NA | C+ | C | NA | D | C+ | B | C+ | C+ | C+ | B | NA |
37 | 18.9 | 14.7 | NA | 17.4 | 5.7 | 24 | 18 | 18 | 10.1 | 25.7 | NA | E | E | NA | E | E | D | E | E | E | D | NA |
38 | 61.5 | 42.7 | NA | 59.4 | 80.8 | 83.2 | 72.8 | 74.4 | 84 | 70.8 | NA | B | C | NA | C+ | A | A | B+ | B+ | A | B+ | NA |
39 | 74.4 | 40.2 | NA | 49.8 | 62.1 | 60.9 | 60.9 | 59.1 | 66.6 | 77.1 | NA | B+ | C | NA | C | B | B | B | C+ | B | B+ | NA |
NA indicates the absence of student